Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna KONOPACKA | POL | 17.09 | 0.00 | 17.09 | 3.42 | 3.17 | 3.50 | 3.42 | 3.58 | 0.00 | #6 | |
2 | Elena GOTLIB | RUS | 15.25 | 0.00 | 15.25 | 3.08 | 2.92 | 3.25 | 2.83 | 3.17 | 0.00 | #13 | |
3 | Kateryna SHTANKO | UKR | 14.66 | 0.00 | 14.66 | 2.75 | 2.58 | 3.08 | 2.92 | 3.33 | 0.00 | #15 | |
4 | Tatiana NYSHPOL | RUS | 13.92 | 0.00 | 13.92 | 2.58 | 2.42 | 2.75 | 3.00 | 3.17 | 0.00 | #3 | |
5 | Heather BANKS | USA | 12.74 | 0.00 | 12.74 | 2.58 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
6 | Olga NISHCHERETOVA | UKR | 12.66 | 0.00 | 12.66 | 2.67 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
7 | Sandrine RABEMANANJARA | FRA | 12.50 | 0.00 | 12.50 | 2.50 | 2.25 | 2.67 | 2.33 | 2.75 | 0.00 | #8 | |
8 | Elizaveta NIKITINA | GER | 12.42 | 0.00 | 13.42 | 2.75 | 2.50 | 2.75 | 2.67 | 2.75 | 1.00 | #7 | |
9 | Maria Del Carmen SANCHEZ | MEX | 12.33 | 0.00 | 12.33 | 2.33 | 2.25 | 2.58 | 2.67 | 2.50 | 0.00 | #10 | |
10 | Oksana MAZUROK | UKR | 12.32 | 0.00 | 12.32 | 2.33 | 2.08 | 2.58 | 2.58 | 2.75 | 0.00 | #9 | |
11 | Rosanna DE BONIS | ITA | 11.41 | 0.00 | 11.41 | 2.17 | 2.00 | 2.33 | 2.33 | 2.58 | 0.00 | #11 | |
12 | Olga LEONCHIKOVA | RUS | 11.33 | 0.00 | 11.33 | 2.42 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #12 | |
13 | Julie KERNICH-CURIGLIANO | AUS | 9.08 | 0.00 | 9.08 | 1.75 | 1.58 | 1.92 | 1.83 | 2.00 | 0.00 | #2 | |
14 | Marie ANDELL LAAS | SWE | 9.07 | 0.00 | 9.07 | 1.83 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #14 | |
15 | Nicole BRANDT | GER | 7.58 | 0.00 | 7.58 | 1.67 | 1.25 | 1.58 | 1.58 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20