Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Ann LEHOVICH | CAN | 16.76 | 0.00 | 16.76 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #7 | |
2 | Maria BALL | GBR | 15.33 | 0.00 | 15.33 | 3.00 | 2.83 | 3.17 | 3.00 | 3.33 | 0.00 | #9 | |
3 | Nadia COLBOURNE | GBR | 15.25 | 0.00 | 15.25 | 2.75 | 2.83 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Agnieszka PASTUSIAK | POL | 14.75 | 0.00 | 14.75 | 2.83 | 2.67 | 2.83 | 3.17 | 3.25 | 0.00 | #8 | |
5 | Susanne GRAVES | GER | 14.00 | 0.00 | 14.00 | 2.83 | 2.50 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | |
6 | Hilary GREENHALGH | GBR | 13.33 | 0.00 | 13.33 | 2.58 | 2.33 | 2.75 | 2.92 | 2.75 | 0.00 | #6 | |
7 | Tatiana FEDOSSEEVA | GER | 12.58 | 0.00 | 12.58 | 2.50 | 2.17 | 2.58 | 2.75 | 2.58 | 0.00 | #12 | |
8 | Paola RINALDI | SUI | 12.01 | 0.00 | 12.01 | 2.50 | 2.17 | 2.50 | 2.42 | 2.42 | 0.00 | #13 | |
9 | Fabiola Alexandra ALONSO MONTESINOS | ESP | 11.75 | 0.00 | 11.75 | 2.17 | 1.83 | 2.42 | 2.50 | 2.83 | 0.00 | #2 | |
10 | Zsuzsanna SZIKSZAI | HUN | 11.59 | 0.00 | 11.59 | 2.25 | 2.17 | 2.25 | 2.50 | 2.42 | 0.00 | #5 | |
11 | Mandy KIRBY | GBR | 11.34 | 0.00 | 11.34 | 2.25 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #17 | |
12 | Christine GILES | AUS | 11.32 | 0.00 | 11.32 | 2.08 | 1.83 | 2.33 | 2.58 | 2.50 | 0.00 | #3 | |
13 | Juliane VON GEISAU | GER | 11.08 | 0.00 | 11.08 | 2.08 | 1.75 | 2.25 | 2.50 | 2.50 | 0.00 | #16 | |
14 | Alison BROWN | GBR | 10.58 | 0.00 | 10.58 | 1.83 | 1.83 | 2.17 | 2.25 | 2.50 | 0.00 | #14 | |
14 | Nicki TORRINGTON | GBR | 10.58 | 0.00 | 10.58 | 2.08 | 1.83 | 2.25 | 2.17 | 2.25 | 0.00 | #10 | |
16 | Barbara BERTASI | ITA | 7.92 | 0.00 | 7.92 | 1.42 | 1.42 | 1.58 | 1.83 | 1.67 | 0.00 | #11 | |
17 | Laura TORRISI | ITA | 6.59 | 0.00 | 6.59 | 1.33 | 1.17 | 1.25 | 1.42 | 1.42 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20