Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen CIPRIETTI | CAN | 15.59 | 0.00 | 15.59 | 3.08 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #14 | |
2 | Ulrike WALTER | GER | 15.42 | 0.00 | 15.42 | 3.08 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #7 | |
3 | Alanna RITTICH | CAN | 15.33 | 0.00 | 15.33 | 3.08 | 2.83 | 3.25 | 3.00 | 3.17 | 0.00 | #6 | |
4 | Svitlana NYKYTENKO | UKR | 13.50 | 0.00 | 13.50 | 2.75 | 2.42 | 2.75 | 2.75 | 2.83 | 0.00 | #10 | |
5 | Maria CARO GREENE | USA | 12.16 | 0.00 | 12.16 | 2.25 | 2.08 | 2.50 | 2.58 | 2.75 | 0.00 | #4 | |
6 | Elina NYGREN | FIN | 12.09 | 0.00 | 12.09 | 2.42 | 2.17 | 2.50 | 2.42 | 2.58 | 0.00 | #17 | |
7 | Barbro PETTERSSON | SWE | 11.00 | 0.00 | 11.00 | 1.92 | 1.83 | 2.25 | 2.42 | 2.58 | 0.00 | #15 | |
8 | Maureen BENNIE | CAN | 10.68 | 0.00 | 10.68 | 2.17 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #11 | |
9 | Debbie BEESLEY | GBR | 10.67 | 0.00 | 10.67 | 2.25 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #16 | |
10 | Boel JANSSON | SWE | 10.51 | 0.00 | 10.51 | 2.17 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #2 | |
11 | Eva GRILC | SLO | 10.25 | 0.00 | 10.25 | 2.08 | 1.92 | 2.08 | 2.17 | 2.00 | 0.00 | #8 | |
12 | Sabine PROKSCHE | GER | 10.08 | 0.00 | 10.08 | 2.08 | 1.83 | 2.08 | 2.17 | 1.92 | 0.00 | #9 | |
13 | Olga USTINOVA | RUS | 9.75 | 0.00 | 9.75 | 2.00 | 1.67 | 2.00 | 2.08 | 2.00 | 0.00 | #12 | |
14 | Birgit-Regine KLEITER | GER | 9.34 | 0.00 | 9.34 | 1.75 | 1.67 | 1.92 | 2.00 | 2.00 | 0.00 | #5 | |
15 | Esther LÖFFLER | SUI | 8.58 | 0.00 | 8.58 | 1.75 | 1.58 | 1.67 | 1.75 | 1.83 | 0.00 | #3 | |
16 | Heike HERON | GER | 7.66 | 0.00 | 11.66 | 2.33 | 2.08 | 2.33 | 2.42 | 2.50 | 4.00 | #13 | |
17 | Marilena RUSSO | ITA | 5.92 | 0.00 | 5.92 | 1.17 | 1.00 | 1.17 | 1.33 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20