Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonela MOLL / Richard MOLL | GER | 16.67 | 0.00 | 16.67 | 3.42 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #2 | |
2 | Vera HROUDOVA / Jan LUKES | CZE | 16.09 | 0.00 | 16.09 | 3.17 | 3.17 | 3.33 | 3.17 | 3.25 | 0.00 | #3 | |
3 | Silke HARTMANN / Gerd KITTELMANN | GER | 15.09 | 0.00 | 15.09 | 2.92 | 2.75 | 3.17 | 3.17 | 3.08 | 0.00 | #4 | |
4 | Lara SCAGLIA / Albert HERRERO | ESP | 12.33 | 0.00 | 12.33 | 2.50 | 2.33 | 2.42 | 2.50 | 2.58 | 0.00 | #5 | |
5 | Barbara HAUGHTON / Phil BROWN | GBR | 12.25 | 0.00 | 12.25 | 2.58 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #1 | |
6 | Elina NYGREN / Ilppo GREIS | FIN | 10.60 | 0.00 | 10.60 | 2.17 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20