Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris KALKMAN | SUI | 37.37 | 11.47 | 25.90 | 4.25 | 4.08 | 4.42 | 4.33 | 4.50 | 0.00 | #7 | |
2 | Katharina URBANCZYK | GER | 36.57 | 11.37 | 26.20 | 4.33 | 4.17 | 4.42 | 4.42 | 4.50 | 1.00 | #3 | |
3 | Charlotta ARONSSON | SWE | 34.07 | 9.87 | 24.70 | 4.25 | 4.00 | 4.00 | 4.08 | 4.25 | 0.50 | #2 | |
4 | Anna WINGQVIST | SWE | 33.51 | 9.11 | 24.40 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #9 | |
5 | Adeline OUCHET | FRA | 32.17 | 8.67 | 23.50 | 3.92 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #5 | |
6 | Anna GRANTA | LAT | 31.72 | 8.32 | 23.90 | 3.92 | 3.83 | 4.00 | 4.00 | 4.17 | 0.50 | #6 | |
7 | Chiara PANIGADA | ITA | 30.69 | 9.09 | 22.60 | 3.75 | 3.50 | 4.00 | 3.83 | 3.75 | 1.00 | #4 | |
8 | Valeriia YAS | UKR | 29.62 | 7.52 | 22.10 | 3.75 | 3.33 | 3.58 | 3.75 | 4.00 | 0.00 | #1 | |
9 | Inga LABUTYTE-ATKOCAITIENE | LTU | 25.86 | 5.86 | 20.00 | 3.42 | 3.08 | 3.42 | 3.33 | 3.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.05.2022 17:01