Ice Dance Bronze Pattern Dance - Pattern Dance 1 (Without Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Miyako HIRAI / Thomas MAIER GER 11.23 12.60  9.86 2.92 2.75 2.75 0.00 #4
2 Jasperina de VRIES / Klaas de VRIES NED 11.20 12.25  10.15 3.00 2.92 2.75 0.00 #3
3 Louise GRAYSON / Bryan GRAYSON AUS 9.47 10.15  8.78 2.42 2.50 2.58 0.00 #5
4 Cinzia TOSO / Gianni DELL'EVA ITA 9.31 9.25  9.37 2.50 2.75 2.75 0.00 #2
5 Nuna TOGNONI / Mario MAGNASCO ITA 9.22 10.15  8.29 2.42 2.25 2.42 0.00 #1
6 Corinne TROXLER / Ulrich LIECHTI SUI 6.59 6.35  6.82 1.83 1.92 2.08 0.00 #7
7 Patrizia MANFROI / Corrado CEFFA ITA 6.45 5.50  7.40 2.08 2.17 2.08 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 17.05.2024 19:20 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.