Silver Women I Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ramona BARNBECK SUI 38.40 13.56  24.84 4.17 4.08 4.17 0.00 #15
2 Sam EZEARD CAN 34.18 11.02  23.16 4.00 3.75 3.83 0.00 #9
3 Saskia PFEIFFER GER 34.13 11.31  23.32 3.83 3.83 4.00 0.50 #23
4 Valeriia YAS UKR 33.65 10.81  22.84 3.67 3.83 3.92 0.00 #3
5 Iris KALKMAN SUI 32.63 11.47  21.16 3.58 3.58 3.42 0.00 #13
6 Anna GRANTA LAT 31.96 10.30  21.66 3.58 3.58 3.67 0.00 #8
7 Olga TOMASHOVA UKR 31.73 9.89  21.84 3.50 3.67 3.75 0.00 #11
8 Seren TUDOR GBR 31.58 11.08  20.50 3.42 3.25 3.58 0.00 #2
9 Melissa SARGENT CAN 31.31 9.63  21.68 3.50 3.67 3.67 0.00 #21
10 Sophie COXHEAD GBR 30.60 10.28  20.32 3.33 3.33 3.50 0.00 #18
11 Yurika ITO JPN 30.27 9.61  21.16 3.50 3.58 3.50 0.50 #12
12 Zofia DUDZIUK-GOLAB POL 29.82 9.48  20.34 3.33 3.42 3.42 0.00 #7
13 Anastasiia OLKHOVA UKR 28.91 8.07  20.84 3.42 3.50 3.50 0.00 #14
14 Chiara PANIGADA ITA 28.40 8.58  19.82 3.33 3.25 3.33 0.00 #4
15 Gabrielle ESPANOLA GBR 28.12 8.78  19.34 3.25 3.42 3.00 0.00 #6
16 Katharina URBANCZYK GER 27.89 7.89  20.00 3.25 3.42 3.33 0.00 #19
17 Natsumi FURUKAWA JPN 27.63 8.13  19.50 3.17 3.50 3.08 0.00 #5
18 Amanda OWENS GBR 26.62 8.10  18.52 2.92 3.17 3.17 0.00 #20
19 Alexandra EDWARDS GBR 26.36 8.02  18.34 3.00 3.17 3.00 0.00 #17
20 Agnese D'AMORE GBR 25.97 7.81  18.16 3.08 3.00 3.00 0.00 #1
21 Beatrice SCARPA ITA 24.91 6.91  18.00 3.00 3.08 2.92 0.00 #22
22 Alicia LEVEQUE FRA 22.67 8.01  14.66 2.42 2.58 2.33 0.00 #10
WD Jana TUZINSKA SVK   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2024 19:19 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.