Silver Women II Artistic Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kristina KORHONEN FIN 12.83 0.00  13.33 4.33 4.50 4.50 0.50 #6
2 Diana EISENHABER GER 12.83 0.00  12.83 4.33 4.42 4.08 0.00 #18
3 Verena SCHNEIDER GER 12.41 0.00  12.41 4.08 4.08 4.25 0.00 #8
4 Lenka SEMBEROVA CZE 12.25 0.00  12.25 4.00 4.17 4.08 0.00 #17
5 Adeline OUCHET FRA 12.24 0.00  12.24 4.08 4.08 4.08 0.00 #3
6 Claudia BRÜNN GER 12.00 0.00  12.00 3.92 4.08 4.00 0.00 #14
7 Iris STÜSSI SUI 11.58 0.00  11.58 3.83 3.92 3.83 0.00 #4
8 Olga LEVIEN NZL 11.33 0.00  11.33 3.83 3.83 3.67 0.00 #19
9 Katherine CREEK GBR 11.17 0.00  11.17 3.75 3.67 3.75 0.00 #16
10 Malgorzata KWIATEK LUX 10.92 0.00  10.92 3.75 3.75 3.42 0.00 #20
11 Stefany LEONET FRA 10.91 0.00  10.91 3.58 3.75 3.58 0.00 #25
12 Barbara STELE ITA 10.83 0.00  10.83 3.50 3.75 3.58 0.00 #24
13 Daniela VALLONI ITA 10.42 0.00  10.42 3.58 3.67 3.17 0.00 #15
14 Yoshie YANAGIBASHI NOGUCHI JPN 10.33 0.00  10.33 3.58 3.50 3.25 0.00 #21
15 Lindsey WISEMAN GBR 10.25 0.00  10.25 3.33 3.50 3.42 0.00 #23
16 Alexandra BOLTON GBR 10.24 0.00  10.24 3.33 3.58 3.33 0.00 #11
17 Katherine NOBLE GBR 10.09 0.00  10.09 3.25 3.42 3.42 0.00 #1
18 Makiko UCHIKAWA JPN 10.01 0.00  10.01 3.42 3.42 3.17 0.00 #26
19 Jean TENG USA 9.99 0.00  9.99 3.33 3.33 3.33 0.00 #12
20 Aurore LATOURNERIE FRA 9.92 0.00  9.92 3.33 3.42 3.17 0.00 #13
21 Gayle SMITH GBR 9.83 0.00  9.83 3.33 3.25 3.25 0.00 #9
22 Kirsty COX NZL 9.75 0.00  9.75 3.25 3.33 3.17 0.00 #5
23 Brigitta LAURENT GBR 9.59 0.00  9.59 3.25 3.17 3.17 0.00 #10
24 Song Ying Daphne Elaine TAN SGP 9.17 0.00  9.17 3.00 3.25 2.92 0.00 #2
25 Julia WIES GER 9.08 0.00  9.08 3.08 3.00 3.00 0.00 #22
WD Karolina SCHRÖDER SWE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2024 19:20 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.