Bronze Women III Artistic Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nadia COLBOURNE GBR 10.74 0.00  10.74 3.58 3.83 3.33 0.00 #18
2 Maria BALL GBR 9.75 0.00  9.75 3.25 3.42 3.08 0.00 #26
3 Anja BOHK GER 9.50 0.00  9.50 3.25 3.42 2.83 0.00 #15
3 Susanne GRAVES GER 9.50 0.00  9.50 3.17 3.25 3.08 0.00 #7
3 Anna HUNKO SWE 9.50 0.00  9.50 3.08 3.42 3.00 0.00 #5
6 Agnieszka PASTUSIAK POL 9.33 0.00  9.33 3.08 3.33 2.92 0.00 #24
7 Agnieszka PUCULA POL 9.25 0.00  9.25 3.08 3.25 2.92 0.00 #23
8 Lorelei Dranae JONES USA 9.16 0.00  9.16 3.00 3.33 2.83 0.00 #8
9 Elena SMOLINSKA SVK 9.09 0.00  9.09 2.92 3.17 3.00 0.00 #9
10 Sandrine RABEMANANJARA FRA 9.01 0.00  9.01 2.92 3.17 2.92 0.00 #22
11 Stephanie DANGUIN FRA 8.84 0.00  8.84 2.92 3.17 2.75 0.00 #14
12 Mandy KIRBY GBR 8.59 0.00  8.59 2.92 3.00 2.67 0.00 #19
13 Tatiana KULAGO ITA 8.51 0.00  8.51 2.67 3.17 2.67 0.00 #6
14 Caroline ANDREWS AUS 8.50 0.00  8.50 2.83 2.92 2.75 0.00 #20
15 Isabel WINKLBAUER GER 8.42 0.00  8.42 2.83 2.92 2.67 0.00 #21
16 Antonella DELL'AGNOLA ITA 8.17 0.00  8.17 2.67 3.00 2.50 0.00 #1
16 Chihiro AIKAWA JPN 8.17 0.00  8.17 2.67 2.83 2.67 0.00 #25
18 Juliane von GEISAU GER 8.00 0.00  8.00 2.75 2.83 2.42 0.00 #2
18 Christine GILES USA 8.00 0.00  8.00 2.50 2.58 2.92 0.00 #4
20 Maureen BENNIE CAN 7.25 0.00  7.25 2.50 2.58 2.17 0.00 #3
21 Nicki TORRINGTON GBR 6.75 0.00  6.75 2.25 2.50 2.00 0.00 #17
22 Barbara BERTASI ITA 6.08 0.00  6.08 2.08 2.17 1.83 0.00 #10
23 Agne RIEß GER 5.84 0.00  6.34 2.00 2.42 1.92 0.50 #27
24 Sel PASOS GBR 5.84 0.00  5.84 2.00 2.17 1.67 0.00 #16
WD Hilary GREENHALGH GBR   #13
WD Christine HENTSCHEL GER   #12
WD Federica BOSCHIROLI ITA   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2024 19:20 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.