Silver Women I Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ramona BARNBECK SUI 38.38 13.20  25.18 4.25 4.17 4.17 0.00 #3
2 Valeriia YAS UKR 31.40 9.90  21.50 3.67 3.58 3.50 0.00 #5
3 Clarissa HARTONO CAN 31.30 10.64  20.66 3.50 3.50 3.33 0.00 #10
4 Anna GRANTA SUI 31.13 9.97  21.16 3.50 3.58 3.50 0.00 #12
5 Olena SHEVCHENKO UKR 30.96 9.28  21.68 3.50 3.67 3.67 0.00 #6
6 Olga TOMASHOVA UKR 29.91 9.41  20.50 3.25 3.50 3.50 0.00 #19
7 Sara EASLEY-DONAHUE USA 29.82 8.82  21.00 3.50 3.33 3.67 0.00 #21
8 Mariana de LEON HERNANDEZ MEX 29.82 10.82  19.50 3.25 3.42 3.08 0.50 #15
9 Claudia HEBERT CAN 29.81 9.15  21.16 3.58 3.50 3.50 0.50 #24
10 Iris KALKMAN SUI 29.42 10.74  18.68 3.17 3.17 3.00 0.00 #9
11 Evangeline HENRY GBR 29.28 10.60  19.18 3.17 3.00 3.42 0.50 #7
12 Yurika ITO JPN 28.35 9.17  19.18 3.25 3.17 3.17 0.00 #2
13 Stephanie KAZIOR USA 28.18 8.36  19.82 3.33 3.25 3.33 0.00 #11
14 Rebecca TIWET USA 28.18 8.68  19.50 3.25 3.33 3.17 0.00 #23
15 Evgeniya FRERICHS GER 27.78 7.96  19.82 3.33 3.33 3.25 0.00 #22
16 Sarina COLLET SUI 27.54 8.36  19.18 3.17 3.00 3.42 0.00 #8
17 Kristyna DLOIJA CZE 26.58 7.76  19.32 3.25 3.08 3.33 0.50 #1
18 Katharina SCHÖNBERGER GER 25.73 7.07  18.66 3.17 3.08 3.08 0.00 #14
19 Samantha EDWARDS GBR 24.23 7.07  17.16 3.00 2.75 2.83 0.00 #18
20 Danielle MESEC CAN 23.33 6.51  16.82 2.83 2.75 2.83 0.00 #20
21 Amanda WOODS GBR 22.73 6.57  16.16 2.83 2.67 2.58 0.00 #4
22 Agnese D'AMORE GBR 21.81 6.31  15.50 2.58 2.50 2.67 0.00 #13
23 Inga LABUTYTE-ATKOCAITIENE LTU 20.54 7.06  13.98 2.33 2.33 2.33 0.50 #16
WD Kayo WEINSCHENK GER   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.07.2025 18:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.