Bronze Women IA Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamara OSTERMEIER GER 28.65 9.31  19.34 3.17 3.08 3.42 0.00 #9
2 Jessica FLORIN SUI 28.26 8.26  20.00 3.33 3.42 3.25 0.00 #14
3 Jesica ZABLAH MEX 27.52 8.86  18.66 3.08 3.17 3.08 0.00 #1
4 Katharina DOYLE GER 27.45 8.11  19.34 3.08 3.17 3.42 0.00 #8
5 Daniela ALAGON ZEPEDA MEX 24.26 8.08  16.18 2.75 2.67 2.67 0.00 #18
6 Amy LAU CAN 24.20 8.54  15.66 2.58 2.42 2.83 0.00 #15
7 Amelia SIEREVOGEL GBR 23.99 7.99  16.00 2.83 2.67 2.50 0.00 #3
8 Meihui YU GER 23.34 8.02  15.32 2.58 2.50 2.58 0.00 #10
9 Gabriela BRYNDAL POL 22.57 7.41  15.16 2.58 2.58 2.42 0.00 #12
10 Katrine DAVIDSEN ALTIOK KAZ 22.55 7.07  15.48 2.58 2.83 2.33 0.00 #7
11 Anastasiia BELOKUROVA UKR 22.07 6.41  15.66 2.58 2.58 2.67 0.00 #6
12 Laura SOMERVILLE GBR 21.52 6.86  14.66 2.58 2.50 2.25 0.00 #11
13 Stefanie WEBER GER 21.36 7.52  13.84 2.25 2.25 2.42 0.00 #16
14 Evelina BORISINOVA LTU 21.33 5.83  15.50 2.75 2.75 2.25 0.00 #19
15 Chung Yee LAU HKG 20.15 6.81  13.84 2.42 2.25 2.25 0.50 #4
16 Tetiana HRYSHCHENKO UKR 20.04 5.70  14.34 2.50 2.50 2.17 0.00 #5
17 Jess PARKER GBR 20.03 7.37  13.16 2.33 2.17 2.08 0.50 #17
18 Alexandra KLINGMANN CAN 19.53 6.21  13.82 2.33 2.33 2.25 0.50 #2
19 Samantha PEDDER GBR 19.42 5.92  13.50 2.25 2.42 2.08 0.00 #21
20 Rachael ALHOLINNA-KOVACS USA 18.44 6.44  12.00 2.17 2.00 1.83 0.00 #22
21 Celia BERRY GBR 17.70 5.22  12.48 2.08 2.33 1.83 0.00 #20
22 Kelly GLARNER SUI 15.67 4.85  11.32 2.08 2.00 1.58 0.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.07.2025 18:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.