Bronze Women IB Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nataliia BONDARENKO UKR 29.96 10.12  20.34 3.42 3.42 3.33 0.50 #22
2 Dina MANCHENKO KAZ 29.18 7.68  21.50 3.58 3.67 3.50 0.00 #10
3 Monika STEFFEN SUI 29.14 8.98  20.16 3.42 3.33 3.33 0.00 #15
4 Debbie CHEN CAN 28.79 8.81  19.98 3.33 3.33 3.33 0.00 #23
5 Amira METTLER SUI 28.11 8.61  19.50 3.25 3.17 3.33 0.00 #20
6 Brenda Isha HUERTA CAMPA MEX 26.57 8.57  18.00 2.92 3.08 3.00 0.00 #17
7 Kseniia BORYSENKO UKR 26.06 8.22  17.84 3.00 3.00 2.92 0.00 #6
8 Carolina GARZA VIVAS MEX 25.90 6.08  19.82 3.33 3.25 3.33 0.00 #14
9 Teodora Nicole STELEA GBR 25.73 9.07  16.66 2.83 2.83 2.67 0.00 #2
10 Una ZSURAVLEVA GER 25.38 8.04  17.34 3.00 2.92 2.75 0.00 #19
11 Gillian DARNTON-TAYLOR GBR 25.15 7.83  17.32 2.83 3.00 2.83 0.00 #21
12 Alona DOLINDA LAT 24.50 7.84  16.66 2.83 2.75 2.75 0.00 #1
13 Eva HABEREDER GER 23.08 7.42  15.66 2.58 2.75 2.50 0.00 #8
14 Lilian Sarai HERRERA MEDINA MEX 22.70 7.36  15.84 2.67 2.67 2.58 0.50 #12
15 Anna SOROKINA SUI 22.54 6.54  16.00 2.67 2.75 2.58 0.00 #9
16 Dulce Maria LARA HERNANDEZ MEX 22.27 6.61  16.16 2.58 2.83 2.67 0.50 #11
17 Ann-Kathrin SCHWARZ GER 21.77 6.43  15.34 2.67 2.58 2.42 0.00 #7
18 Mengxuan ZHANG GER 20.61 5.79  15.32 2.50 2.58 2.58 0.50 #13
19 Jessica O'HARA USA 20.10 6.26  13.84 2.25 2.42 2.25 0.00 #4
20 Franziska Elisabeth ZONTAR GER 19.37 6.71  12.66 2.17 2.08 2.08 0.00 #3
21 Rebecca MURPHY GBR 17.51 4.67  12.84 2.17 2.08 2.17 0.00 #5
22 Marycarmen AREVALO MARTINEZ SWE 13.56 4.24  9.32 1.58 1.75 1.33 0.00 #16
WD Gabrielle ESPANOLA GBR   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.07.2025 18:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.