Silver Women III Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Monika ZIOBROWSKA POL 31.90 9.42  22.48 3.83 3.83 3.58 0.00 #20
2 Nataliia GONCHAROVA UKR 31.68 10.34  21.34 3.50 3.75 3.42 0.00 #29
3 Claudia GRÄB GER 30.76 9.76  21.00 3.50 3.58 3.42 0.00 #6
4 Katja GALLIARD SUI 30.64 10.48  20.16 3.42 3.33 3.33 0.00 #10
5 Dorota MUNDT POL 30.23 10.91  19.32 3.25 3.08 3.33 0.00 #11
6 Tara GREEN USA 29.52 10.04  19.48 3.33 3.33 3.08 0.00 #27
7 Lindsey WISEMAN GBR 29.30 10.12  19.18 3.17 3.17 3.25 0.00 #15
8 Jaroslava KLUCINOVA CZE 28.55 9.39  19.16 3.33 3.17 3.08 0.00 #4
9 Olena ZLOBINTSEVA UKR 28.22 9.22  19.00 3.17 3.33 3.00 0.00 #5
10 Michelle SWAN CAN 28.08 9.90  18.18 2.92 3.17 3.00 0.00 #14
11 Aki YAMAMOTO JPN 28.06 8.24  19.82 3.33 3.25 3.33 0.00 #7
12 Odile CAVORET FRA 27.62 9.62  18.00 3.00 3.08 2.92 0.00 #18
13 Valerie LAFERRIERE CAN 27.52 9.20  18.32 3.08 3.25 2.83 0.00 #17
14 Helen CAMPBELL GBR 27.40 8.58  18.82 3.08 3.33 3.00 0.00 #1
15 Cathy LYND CAN 27.40 9.24  18.16 2.92 3.08 3.08 0.00 #22
16 Joanna SORG GER 27.04 9.88  17.16 2.92 3.08 2.58 0.00 #24
17 Maria KOCHANOVA SVK 26.90 8.58  18.32 3.00 3.08 3.08 0.00 #13
18 Pauliina TIUSANEN FIN 26.66 8.16  18.50 3.08 3.17 3.00 0.00 #21
19 Cindy LUK CAN 26.38 8.38  18.00 3.00 3.08 2.92 0.00 #25
20 Nilufer ERDEBIL CAN 26.08 9.08  17.00 2.92 2.83 2.75 0.00 #23
21 Jasperina de VRIES NED 26.02 9.36  16.66 2.83 2.75 2.75 0.00 #26
22 Nina von EHR GER 25.85 8.51  17.34 3.00 2.92 2.75 0.00 #31
23 Regina HACHENBERG GER 25.32 8.48  16.84 2.83 2.92 2.67 0.00 #8
24 Vera HROUDOVA CZE 25.07 9.07  16.00 2.67 2.75 2.58 0.00 #16
25 Dawn HANNAY GBR 24.62 8.10  16.52 2.92 2.67 2.67 0.00 #2
26 Ayumi NUMATA JPN 23.24 6.08  17.16 2.92 3.08 2.58 0.00 #3
27 Nicole HUNT CAN 22.77 7.45  15.32 2.58 2.50 2.58 0.00 #28
28 Elizabeth BAUER CAN 22.55 6.73  15.82 2.58 2.75 2.58 0.00 #19
29 Reiko TONOMURA JPN 21.96 6.30  15.66 2.67 2.83 2.33 0.00 #30
30 Agne RIEß GER 20.84 7.50  13.34 2.42 2.42 1.83 0.00 #12
31 Michelle STRUM CAN 20.75 6.91  13.84 2.33 2.42 2.17 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.05.2026 19:24 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.