Bronze Women I Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xenia RICHTER GER 29.85 8.67  21.18 3.42 3.50 3.67 0.00 #17
2 Gabriela BRYNDAL POL 29.02 8.52  20.50 3.42 3.33 3.50 0.00 #15
3 Fatma Irsat YILMAZ TUR 28.12 8.12  20.00 3.25 3.42 3.33 0.00 #10
4 Jessica FLORIN SUI 27.45 8.29  19.16 3.08 3.25 3.25 0.00 #11
5 Debbie CHEN CAN 27.27 8.43  18.84 3.17 3.08 3.17 0.00 #22
6 Kira STEFFEN GER 27.01 8.51  18.50 3.00 3.17 3.08 0.00 #1
7 Katarzyna GODEK POL 26.98 6.96  20.02 3.17 3.42 3.42 0.00 #27
8 Karen Gisela GUTIERREZ BLANCARTE MEX 26.56 8.08  18.48 3.08 3.08 3.08 0.00 #32
9 Antje SCHÖNHERR GER 25.83 7.81  18.02 2.92 3.17 2.92 0.00 #3
10 Edythe NEILSON USA 25.26 8.60  16.66 2.67 2.83 2.83 0.00 #24
11 Chikako SUZUKI JPN 25.02 8.36  16.66 2.83 2.75 2.75 0.00 #23
12 Paulina GÄBL NED 24.04 7.54  16.50 2.67 2.75 2.83 0.00 #12
13 Jess PARKER GBR 23.92 8.24  16.18 2.67 2.75 2.67 0.50 #8
14 Tetiana HRYSHCHENKO UKR 23.47 6.31  17.16 2.83 2.92 2.83 0.00 #2
15 Anastasiia BELOKUROVA UKR 23.04 6.88  16.16 2.67 2.58 2.83 0.00 #31
16 Aiste DUKSIENE LTU 22.99 6.15  16.84 2.92 2.83 2.67 0.00 #21
17 Katrina PODOLSKA LAT 22.58 7.42  15.16 2.58 2.58 2.42 0.00 #20
18 Una ZSURAVLEVA GER 22.57 7.57  15.00 2.33 2.50 2.67 0.00 #19
19 Gillian DARNTON-TAYLOR GBR 22.32 6.98  15.34 2.67 2.50 2.50 0.00 #25
20 Meihui YU GER 21.85 6.53  15.32 2.58 2.58 2.50 0.00 #28
21 Diana KORCHAK UKR 21.84 6.16  15.68 2.67 2.50 2.67 0.00 #18
22 Laura SOMERVILLE GBR 21.09 6.91  14.18 2.42 2.25 2.42 0.00 #4
23 Marwoi KAHRIMAN SUI 20.83 7.17  13.66 2.33 2.17 2.33 0.00 #9
24 Kseniia BORYSENKO UKR 20.72 6.56  14.16 2.33 2.25 2.50 0.00 #26
25 Eva-Maria KLEINER GER 19.64 6.62  13.02 2.17 2.17 2.17 0.00 #30
26 Samantha PEDDER GBR 18.60 5.76  12.84 2.17 2.08 2.17 0.00 #5
27 Victoria PARKER CAN 18.14 5.82  12.32 2.00 2.08 2.08 0.00 #35
28 Lucia SZABOOVA SVK 17.90 6.74  11.16 1.83 1.92 1.83 0.00 #29
29 Ann-Kathrin SCHWARZ GER 17.60 5.92  11.68 2.00 1.92 1.92 0.00 #33
30 Merve Ipek ALP TUR 16.41 5.41  11.00 1.75 2.00 1.75 0.00 #13
31 Joke BORNAUW VANDERLOCHT BEL 16.38 5.22  11.16 1.83 2.00 1.75 0.00 #16
32 Jessica O'HARA USA 16.33 5.17  11.16 1.92 1.83 1.83 0.00 #14
33 Josephine SZIGETI GER 16.33 6.31  10.02 1.67 1.67 1.67 0.00 #7
34 Christine RESS GER 15.08 5.24  9.84 1.75 1.67 1.50 0.00 #6
35 Alev SAHIN CAN 10.07 2.73  7.34 1.17 1.42 1.08 0.00 #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.05.2026 19:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.