Bronze Women II Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jean TENG USA 29.34 9.18  20.16 3.25 3.50 3.33 0.00 #8
2 Karin RICHNER SUI 27.83 8.33  19.50 3.25 3.33 3.17 0.00 #20
3 Anita BENESOVA CZE 27.25 8.41  19.34 3.17 3.33 3.17 0.50 #31
4 Teresa KUDROW TPE 27.02 9.20  17.82 3.08 3.00 2.83 0.00 #15
5 Anne JANECKE GER 26.92 8.60  18.32 3.00 3.08 3.08 0.00 #13
6 Katrin MORGENROTH GER 26.88 8.70  18.18 3.00 2.92 3.17 0.00 #22
7 Verena ACHENBACH GER 26.02 8.52  17.50 2.75 2.83 3.17 0.00 #12
8 Kamila WISLOCKA POL 25.65 8.31  17.34 2.92 2.75 3.00 0.00 #29
9 Monika GAJDA-PAKULA POL 25.39 8.37  17.02 2.92 2.92 2.67 0.00 #33
10 Olga WALKER GBR 25.36 8.68  17.18 2.92 2.75 2.92 0.50 #23
11 Maria NAGLER GER 25.21 8.69  16.52 2.67 2.67 2.92 0.00 #5
12 Ching Man CHAU HKG 25.13 8.81  16.32 2.83 2.58 2.75 0.00 #21
13 Larysa SHEVCHENKO UKR 24.79 7.97  16.82 2.83 2.83 2.75 0.00 #7
14 Katariina JOHANSSON FIN 23.04 7.54  15.50 2.67 2.58 2.50 0.00 #27
15 Jekaterina REINESBERG EST 22.90 7.90  15.00 2.58 2.50 2.42 0.00 #30
16 Dariya YAKOVENKO UKR 22.37 7.37  15.50 2.67 2.75 2.33 0.50 #14
17 Hannah GOFF GBR 21.81 7.47  14.34 2.50 2.25 2.42 0.00 #24
18 Sabine SITTIG GER 21.62 6.60  15.02 2.42 2.42 2.67 0.00 #2
19 Claudia JAUCH SUI 21.31 6.31  15.00 2.58 2.42 2.50 0.00 #34
20 Jesica BUENO MEX 20.84 5.50  15.34 2.67 2.50 2.50 0.00 #11
21 Florence CLARK GBR 20.50 7.18  13.32 2.25 2.33 2.08 0.00 #9
22 Ka Ki Ancorra LI HKG 19.73 5.73  14.00 2.25 2.25 2.50 0.00 #1
23 Fabiola ORTIZ SANCHEZ MEX 19.53 6.69  12.84 2.17 2.42 1.83 0.00 #26
24 Svetlana HANENKO EST 19.45 6.95  13.00 2.25 2.17 2.08 0.50 #6
25 Doris ITA SUI 19.06 5.90  13.16 2.33 2.33 1.92 0.00 #16
26 Kamila LEWCZUK POL 18.49 6.99  11.50 1.92 2.00 1.83 0.00 #3
27 Monique RIEMANN GER 18.12 6.78  11.34 1.92 1.92 1.83 0.00 #25
28 Janina KROGMANN GER 17.28 7.28  10.50 1.83 1.75 1.67 0.50 #28
29 Rita LAM CAN 16.85 6.67  10.18 1.75 1.67 1.67 0.00 #36
30 Celestina FILBRANDT GER 16.44 5.78  10.66 1.83 1.75 1.75 0.00 #10
31 Viktorija KAULAKIENE DEN 16.00 5.50  10.50 1.92 1.75 1.58 0.00 #35
32 Babett LYSS GER 14.83 4.33  11.00 1.83 2.00 1.67 0.50 #17
33 Daria STIEGLER GER 14.69 6.87  8.32 1.50 1.33 1.33 0.50 #32
34 Amie JOACHIM GBR 14.54 5.02  9.52 1.67 1.67 1.42 0.00 #19
35 Renata STAUGIENE LTU 13.22 4.56  8.66 1.58 1.58 1.17 0.00 #18
36 Katia WISNIEWSKA LUX 11.14 4.30  6.84 1.17 1.25 1.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.05.2026 19:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.