Bronze Women III Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana Veronica GONZALEZ PINDADO ESP 27.49 8.33  19.16 3.17 3.33 3.08 0.00 #19
2 Oxana LOBES GER 26.49 7.51  18.98 3.08 3.08 3.33 0.00 #3
3 Daniela VALLONI ITA 26.21 8.39  17.82 3.00 3.08 2.83 0.00 #1
4 Joanna KROL POL 25.96 8.78  17.18 3.00 2.67 2.92 0.00 #18
5 Julija BOGDANOVA LAT 25.80 7.96  17.84 2.92 3.00 3.00 0.00 #32
6 Chiaki MASUTANI JPN 24.03 8.19  15.84 2.67 2.67 2.58 0.00 #17
7 Sandy CARDARELLI CAN 23.72 8.22  15.50 2.50 2.67 2.58 0.00 #27
8 Susanne GRAVES GER 23.59 7.91  15.68 2.67 2.67 2.50 0.00 #5
9 Patricia CLARKE CAN 23.46 8.12  15.34 2.50 2.67 2.50 0.00 #31
10 Lisa SHIELS AUS 23.14 8.32  14.82 2.50 2.33 2.58 0.00 #30
11 Stephanie DANGUIN FRA 22.81 7.47  15.34 2.58 2.67 2.42 0.00 #6
12 Katarzyna KONOPACKA POL 22.48 6.48  16.00 2.50 3.00 2.50 0.00 #21
13 Agnieszka PASTUSIAK POL 22.13 7.79  14.34 2.42 2.33 2.42 0.00 #22
14 Eeva-Maria JURKKALA FIN 21.93 7.27  14.66 2.33 2.58 2.42 0.00 #8
15 Anja BOHK GER 21.24 7.92  13.82 2.50 2.33 2.08 0.50 #14
16 Rea ERNE SUI 21.22 7.72  13.50 2.42 2.25 2.08 0.00 #20
17 Maria Del Mar von BODDIEN SUI 20.89 7.05  13.84 2.42 2.50 2.00 0.00 #2
18 Agnieszka PUCULA POL 18.97 7.29  12.18 2.17 2.00 1.92 0.50 #9
19 Anna HADACZEK POL 18.85 6.69  12.16 2.08 1.92 2.08 0.00 #24
20 Jane WILKINSON GBR 18.72 7.06  11.66 2.00 2.08 1.75 0.00 #11
21 Sirje RÄGO SUI 18.53 7.19  11.34 1.92 2.00 1.75 0.00 #25
22 Marie Line BARUSSAUD FRA 17.38 6.38  11.00 1.92 2.08 1.50 0.00 #15
23 Manuela LEHMANN GER 16.98 6.32  10.66 1.83 2.08 1.42 0.00 #10
24 Kimberly COXE USA 16.59 6.25  10.34 1.75 1.92 1.50 0.00 #12
25 Sandrine RABEMANANJARA FRA 16.53 5.19  11.34 1.92 2.08 1.67 0.00 #7
26 Isabel WINKLBAUER GER 16.50 6.16  10.34 1.75 1.67 1.75 0.00 #26
27 Marcela SALGADO MEX 16.40 5.90  10.50 1.83 2.00 1.42 0.00 #13
28 Iris STADLER-UNTERKIRCHER SUI 16.30 6.46  9.84 1.75 1.67 1.50 0.00 #16
29 Sel PASOS GBR 14.02 4.50  9.52 1.67 1.92 1.17 0.00 #23
30 Barbara BERTASI ITA 13.39 5.57  8.32 1.50 1.33 1.33 0.50 #29
31 Lucy MURDOCH FRA 13.36 4.70  8.66 1.50 1.50 1.33 0.00 #4
32 Erika HIEBLE GER 13.10 4.92  8.18 1.42 1.50 1.17 0.00 #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.05.2026 19:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.