Bronze Women III Artistic Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Agnieszka PASTUSIAK POL 9.57 0.00  9.57 2.92 3.25 2.75 0.00 #21
2 Agnieszka PUCULA POL 9.56 0.00  9.56 2.83 3.25 2.83 0.00 #1
3 Patricia CLARKE CAN 9.25 0.00  9.25 2.75 2.92 3.00 0.00 #24
4 Sumie ONISHI JPN 9.10 0.00  9.10 2.67 3.00 2.83 0.00 #26
5 Joanna KROL POL 8.75 0.00  8.75 2.67 2.50 3.08 0.00 #13
6 Julija BOGDANOVA LAT 8.70 0.00  8.70 2.58 2.67 2.92 0.00 #4
7 Katerina HOLLA CZE 8.67 0.00  8.67 2.67 2.50 3.00 0.00 #12
8 Karen SIM CAN 8.27 0.00  8.77 2.75 3.00 2.42 0.50 #10
9 Eeva-Maria JURKKALA FIN 8.15 0.00  8.15 2.33 2.42 2.92 0.00 #5
9 Sirje RÄGO SUI 8.15 0.00  8.15 2.42 2.83 2.33 0.00 #6
11 Lisa SHIELS AUS 7.98 0.00  7.98 2.50 2.42 2.58 0.00 #11
12 Sandrine RABEMANANJARA FRA 7.95 0.00  7.95 2.42 2.67 2.33 0.00 #20
13 Sandy CARDARELLI CAN 7.90 0.00  7.90 2.42 2.42 2.58 0.00 #32
14 Anna HADACZEK POL 7.85 0.00  7.85 2.33 2.58 2.42 0.00 #14
15 Rea ERNE SUI 7.84 0.00  7.84 2.42 2.50 2.42 0.00 #3
16 Mina WONG HKG 7.83 0.00  7.83 2.33 2.50 2.50 0.00 #22
17 Miyuki KURAHASHI JPN 7.76 0.00  7.76 2.33 2.58 2.33 0.00 #16
18 Anja BOHK GER 7.55 0.00  7.55 2.33 2.33 2.42 0.00 #9
19 Marie Line BARUSSAUD FRA 7.05 0.00  7.05 2.08 2.33 2.17 0.00 #8
20 Marcela SALGADO MEX 6.94 0.00  6.94 2.17 2.17 2.17 0.00 #18
21 Dorothy DELEYE CAN 6.72 0.00  7.22 2.25 2.33 2.17 0.50 #28
22 Nuna TOGNONI ITA 6.52 0.00  6.52 1.92 2.17 2.00 0.00 #29
23 Melissa ROWBOTTOM CAN 6.50 0.00  6.50 2.08 2.08 1.92 0.00 #30
23 Jane WILKINSON GBR 6.50 0.00  6.50 2.00 2.08 2.00 0.00 #25
25 Christiane BANCK SUI 6.43 0.00  6.43 2.00 2.17 1.83 0.00 #17
26 Kimberly COXE USA 6.28 0.00  6.28 1.83 2.25 1.75 0.00 #2
27 Nicki TORRINGTON GBR 6.14 0.00  6.14 1.92 1.92 1.92 0.00 #23
28 Isabel WINKLBAUER GER 6.12 0.00  6.12 2.00 1.83 1.92 0.00 #7
29 Sel PASOS GBR 5.92 0.00  5.92 1.75 2.08 1.67 0.00 #33
30 Barbara BERTASI ITA 5.70 0.00  5.70 1.92 1.83 1.58 0.00 #31
31 Manuela LEHMANN GER 5.48 0.00  5.98 1.75 2.00 1.83 0.50 #27
32 Karina JUNG AUT 5.26 0.00  5.26 1.58 1.75 1.58 0.00 #15
33 Svetlana KUZMINA EST 5.23 0.00  5.23 1.58 1.58 1.75 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.05.2026 18:00 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.