Bronze Women IV Artistic Free Skating - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aki OKOCHI JPN 10.27 0.00  10.27 3.00 3.42 3.17 0.00 #10
2 Shuk Bing Dior LEUNG HKG 9.90 0.00  9.90 3.00 3.25 3.00 0.00 #24
3 Lotta HYDEN SWE 9.48 0.00  9.48 3.00 3.25 2.58 0.00 #14
4 Karen CIPRIETTI CAN 9.16 0.00  10.16 3.08 3.33 3.08 1.00 #9
5 Marina KRUKOVSKA CZE 8.87 0.00  8.87 2.75 2.67 2.92 0.00 #13
6 Christiane PESL-WARTLSTEINER AUT 8.65 0.00  8.65 2.58 2.83 2.67 0.00 #1
7 Sanna Elina NYGREN FIN 8.50 0.00  8.50 2.83 2.92 2.17 0.00 #19
8 Claudia BINDER SUI 8.47 0.00  8.47 2.67 2.75 2.50 0.00 #7
9 Kellie PENCE CAN 8.46 0.00  8.46 2.58 2.75 2.58 0.00 #25
10 Eugenia Maurizia NATOLI ITA 8.31 0.00  8.31 2.58 2.83 2.33 0.00 #12
11 Lesley BRENIKOV GBR 7.33 0.00  7.33 2.33 2.50 2.00 0.00 #8
12 Angelina SINELNIKOVA EST 7.14 0.00  7.14 2.17 2.33 2.17 0.00 #11
13 Lilias DUTZ GER 7.11 0.00  7.11 2.08 2.25 2.33 0.00 #5
14 Antonella DELL'AGNOLA ITA 6.61 0.00  6.61 2.08 2.25 1.83 0.00 #21
15 Anna-Maria SEPPÄNEN FIN 6.50 0.00  6.50 2.08 2.08 1.92 0.00 #2
16 Rulin FUONG HKG 6.32 0.00  6.32 2.00 2.00 1.92 0.00 #20
17 Maureen BENNIE CAN 5.70 0.00  5.70 1.83 1.83 1.67 0.00 #17
18 Regina GÜNTHER GER 5.63 0.00  5.63 1.75 1.92 1.58 0.00 #3
19 Carol MANSON McLEOD CAN 5.33 0.00  6.33 1.83 2.08 2.00 1.00 #23
20 Debbie BEESLEY GBR 5.24 0.00  6.24 1.92 2.00 1.92 1.00 #6
21 Sabine PROKSCHE GER 4.90 0.00  4.90 1.50 1.58 1.50 0.00 #22
22 Caterina PANETTO ITA 4.81 0.00  5.81 1.83 2.00 1.58 1.00 #16
23 Martina VOGS GER 4.28 0.00  4.78 1.58 1.42 1.50 0.50 #15
24 Christine GRÜNTHER GER 1.65 0.00  3.65 1.17 1.17 1.08 2.00 #18
WD Juliane von GEISAU GER   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.05.2026 18:00 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.