| Category | Segment | ||
|---|---|---|---|
| Senior Teams | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior - Teams | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 21.1.2005 | |||
| 17:30:00 | Junior - Teams | Short Program | |
| 19:15:00 | Senior Teams | Short Program | |
| 22.1.2005 | |||
| 16:40:00 | Junior - Teams | Free Skating | |
| 19:00:00 | Senior Teams | Free Skating |
Last Update: 23.1.2005 0:10