| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Steps | FIN | 51.31 | 27.30 | 24.01 | 5.17 | 4.58 | 4.92 | 4.67 | 4.67 | 0.00 | #2 | ||
| 2 | Blue Arrows | FIN | 48.77 | 27.94 | 21.83 | 4.50 | 4.33 | 4.17 | 4.50 | 4.33 | 1.00 | #4 | ||
| 3 | Team Berlin Novice | GER | 39.98 | 23.97 | 16.01 | 3.42 | 3.17 | 3.00 | 3.42 | 3.00 | 0.00 | #6 | ||
| 4 | Saxony Ice Pearls Novice | GER | 31.40 | 17.82 | 13.58 | 2.75 | 2.58 | 2.67 | 3.00 | 2.58 | 0.00 | #1 | ||
| 5 | Filiae Aboenses | FIN | 29.65 | 18.40 | 16.25 | 3.67 | 3.17 | 3.08 | 3.33 | 3.00 | 5.00 | #3 | ||
| 6 | Little Graces | GER | 25.92 | 15.43 | 11.49 | 2.33 | 2.08 | 2.33 | 2.50 | 2.25 | 1.00 | #5 | ||
| 7 | Team Grimma | GER | 23.20 | 14.53 | 9.67 | 1.83 | 1.75 | 2.00 | 2.17 | 1.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.01.2010 23:54