| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockettes | FIN | 83.46 | 48.40 | 35.06 | 8.67 | 8.58 | 8.83 | 8.92 | 8.83 | 0.00 | #11 | ||
| 2 | Haydenettes | USA | 77.97 | 46.03 | 31.94 | 7.92 | 7.67 | 8.08 | 8.25 | 8.00 | 0.00 | #4 | ||
| 3 | Marigold IceUnity | FIN | 76.38 | 42.90 | 33.48 | 8.17 | 8.17 | 8.50 | 8.50 | 8.50 | 0.00 | #8 | ||
| 4 | Team Berlin 1 | GER | 69.09 | 40.23 | 29.86 | 7.42 | 7.33 | 7.50 | 7.58 | 7.50 | 1.00 | #6 | ||
| 5 | United Angels | GER | 59.10 | 34.70 | 24.40 | 6.00 | 5.83 | 6.17 | 6.25 | 6.25 | 0.00 | #7 | ||
| 6 | Evolution | USA | 54.34 | 31.40 | 22.94 | 6.00 | 5.50 | 5.75 | 5.75 | 5.67 | 0.00 | #2 | ||
| 7 | Starlight Team | SUI | 49.92 | 29.50 | 20.42 | 5.00 | 4.92 | 5.17 | 5.17 | 5.25 | 0.00 | #10 | ||
| 8 | Hot Shivers S | ITA | 47.10 | 26.86 | 21.24 | 5.08 | 5.08 | 5.33 | 5.50 | 5.58 | 1.00 | #5 | ||
| 9 | Magic Diamonds | GER | 45.64 | 26.80 | 19.84 | 5.08 | 4.83 | 4.75 | 5.08 | 5.08 | 1.00 | #1 | ||
| 10 | Daisies | CZE | 41.41 | 25.27 | 16.14 | 4.08 | 4.00 | 3.92 | 4.25 | 3.92 | 0.00 | #3 | ||
| 11 | Skating Graces | GER | 39.03 | 24.47 | 16.56 | 4.17 | 4.00 | 4.17 | 4.17 | 4.17 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.01.2010 23:54