| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 77.98 | 44.30 |   | 33.68 | 8.45 | 8.30 | 8.45 | 8.40 | 8.50 | 0.00 | #2 |
| 2 | Mari-Doris VARTMANN / Florian JUST | DEG/EJE | NRW | 47.38 | 27.94 |   | 20.44 | 5.30 | 4.90 | 5.20 | 5.15 | 5.00 | 1.00 | #1 |
| 3 | Ekaterina VASILIEVA / Daniel WENDE | EJE | NRW | 42.98 | 24.54 |   | 18.44 | 4.85 | 4.55 | 4.55 | 4.65 | 4.45 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26