| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 136.69 | 68.21 |   | 68.48 | 8.65 | 8.40 | 8.55 | 8.65 | 8.55 | 0.00 | #2 |
| 2 | Mari-Doris VARTMANN / Florian JUST | DEG/EJE | NRW | 89.33 | 47.25 |   | 42.08 | 5.40 | 5.20 | 5.15 | 5.30 | 5.25 | 0.00 | #3 |
| 3 | Ekaterina VASILIEVA / Daniel WENDE | EJE | NRW | 70.56 | 36.08 |   | 36.48 | 4.75 | 4.45 | 4.45 | 4.75 | 4.40 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26