| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | TSCD | NRW | 15.24 | 16.52 |   | 13.96 | 5.80 | 5.50 | 5.55 | 5.40 | 0.00 | #3 |
| 2 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 14.79 | 16.02 |   | 13.56 | 5.55 | 5.25 | 5.45 | 5.45 | 0.00 | #1 |
| 3 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 13.82 | 15.00 |   | 12.64 | 5.20 | 5.05 | 5.00 | 4.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 06.01.2008 14:26