| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | TSCD | NRW | 15.54 | 16.84 |   | 14.23 | 5.90 | 5.60 | 5.60 | 5.60 | 0.00 | #2 |
| 2 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 14.93 | 16.02 |   | 13.84 | 5.70 | 5.35 | 5.50 | 5.60 | 0.00 | #3 |
| 3 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 13.74 | 14.66 |   | 12.81 | 5.15 | 5.05 | 5.15 | 5.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 06.01.2008 14:26