| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | TSCD | NRW | 53.30 | 29.40 |   | 23.90 | 6.25 | 6.20 | 6.20 | 6.45 | 6.35 | 0.00 | #2 |
| 2 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 51.81 | 29.50 |   | 22.31 | 6.00 | 5.85 | 5.95 | 5.85 | 5.75 | 0.00 | #1 |
| 3 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 47.02 | 26.50 |   | 20.52 | 5.45 | 5.40 | 5.30 | 5.35 | 5.45 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 06.01.2008 14:26