| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | TSCD | NRW | 83.77 | 45.20 |   | 38.57 | 6.55 | 6.30 | 6.45 | 6.45 | 6.45 | 0.00 | #2 |
| 2 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 83.05 | 45.40 |   | 37.65 | 6.35 | 6.15 | 6.40 | 6.25 | 6.30 | 0.00 | #3 |
| 3 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 76.72 | 42.70 |   | 34.02 | 5.65 | 5.55 | 5.80 | 5.70 | 5.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 06.01.2008 14:26