| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin I | BTSC | BER | 71.74 | 41.94 |   | 29.80 | 7.58 | 7.25 | 7.42 | 7.50 | 7.50 | 0.00 | #1 |
| 2 | United Angels | TUSS | B-W | 56.70 | 32.20 |   | 24.50 | 6.33 | 5.83 | 6.08 | 6.33 | 6.08 | 0.00 | #2 |
| 3 | Magic Diamonds | ERCM | BAY | 56.55 | 33.41 |   | 23.14 | 5.75 | 5.67 | 5.75 | 5.92 | 5.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26