Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin I | BTSC | BER | 131.33 | 68.80 |   | 62.53 | 7.92 | 7.75 | 7.75 | 7.83 | 7.83 | 0.00 | #3 |
2 | Magic Diamonds | ERCM | BAY | 91.67 | 48.13 |   | 44.54 | 5.67 | 5.42 | 5.58 | 5.67 | 5.50 | 1.00 | #1 |
3 | United Angels | TUSS | B-W | 91.22 | 43.29 |   | 48.93 | 6.08 | 5.83 | 6.17 | 6.17 | 6.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.01.2008 14:26