| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel DOTZAUER | USGC | SAS | 48.80 | 24.60 |   | 24.20 | 4.90 | 4.60 | 5.00 | 4.85 | 4.85 | 0.00 | #5 |
| 2 | Patrick STEIN | SCB | BER | 44.65 | 24.00 |   | 20.65 | 4.35 | 3.95 | 4.05 | 4.25 | 4.05 | 0.00 | #4 |
| 3 | Martin RAPPE | USGC | SAS | 44.15 | 20.50 |   | 23.65 | 4.70 | 4.60 | 4.80 | 4.85 | 4.70 | 0.00 | #12 |
| 4 | Christopher BERNECK | SCB | BER | 43.89 | 23.44 |   | 21.45 | 4.25 | 4.05 | 4.45 | 4.25 | 4.45 | 1.00 | #3 |
| 5 | Denis WIECZOREK | ESCE | THR | 40.02 | 18.12 |   | 21.90 | 4.50 | 4.30 | 4.40 | 4.55 | 4.15 | 0.00 | #9 |
| 6 | Jurij GNILOZOUBOV | ERCW | NRW | 37.94 | 17.74 |   | 20.20 | 4.25 | 3.75 | 4.05 | 4.20 | 3.95 | 0.00 | #13 |
| 7 | Paul FENTZ | SCB | BER | 36.60 | 15.80 |   | 20.80 | 4.35 | 4.00 | 4.20 | 4.25 | 4.00 | 0.00 | #7 |
| 8 | Viktor KREMKE | EVA | BAY | 34.25 | 17.60 |   | 16.65 | 3.50 | 3.10 | 3.45 | 3.45 | 3.15 | 0.00 | #11 |
| 9 | Samuel KIEßLING | ERCM | BAY | 33.90 | 15.90 |   | 18.00 | 3.75 | 3.40 | 3.55 | 3.75 | 3.55 | 0.00 | #8 |
| 10 | Nolan SEEGERT | SCB | BER | 33.24 | 16.24 |   | 18.00 | 3.75 | 3.45 | 3.65 | 3.75 | 3.40 | 1.00 | #10 |
| 11 | Imin KURASHVILI | ECO | BAY | 32.93 | 16.98 |   | 16.95 | 3.65 | 3.25 | 3.30 | 3.60 | 3.15 | 1.00 | #1 |
| 12 | Alexander SCHÖPKE | DREC | SAS | 32.69 | 13.74 |   | 18.95 | 4.00 | 3.65 | 3.70 | 3.85 | 3.75 | 0.00 | #2 |
| 13 | Peter PFAHL | ESCE | THR | 32.53 | 15.08 |   | 17.45 | 3.60 | 3.40 | 3.50 | 3.70 | 3.25 | 0.00 | #6 |
| 14 | Konrad HOCKER-SCHOLLER | TECW | B-W | 27.51 | 11.96 |   | 16.55 | 3.25 | 3.05 | 3.25 | 3.70 | 3.30 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26