| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick STEIN | SCB | BER | 89.03 | 45.43 |   | 43.60 | 4.50 | 4.35 | 4.30 | 4.40 | 4.25 | 0.00 | #11 |
| 2 | Denis WIECZOREK | ESCE | THR | 88.73 | 44.93 |   | 43.80 | 4.55 | 4.30 | 4.35 | 4.50 | 4.20 | 0.00 | #12 |
| 3 | Christopher BERNECK | SCB | BER | 86.68 | 43.18 |   | 45.50 | 4.35 | 4.55 | 4.55 | 4.55 | 4.75 | 2.00 | #14 |
| 4 | Daniel DOTZAUER | USGC | SAS | 84.96 | 36.26 |   | 48.70 | 5.00 | 4.80 | 4.85 | 4.95 | 4.75 | 0.00 | #13 |
| 5 | Martin RAPPE | USGC | SAS | 83.32 | 38.32 |   | 46.00 | 4.85 | 4.30 | 4.55 | 4.65 | 4.65 | 1.00 | #10 |
| 6 | Paul FENTZ | SCB | BER | 79.29 | 38.49 |   | 40.80 | 4.30 | 3.90 | 3.95 | 4.25 | 4.00 | 0.00 | #8 |
| 7 | Alexander SCHÖPKE | DREC | SAS | 78.54 | 39.14 |   | 39.40 | 4.40 | 3.60 | 4.00 | 3.90 | 3.80 | 0.00 | #2 |
| 8 | Viktor KREMKE | EVA | BAY | 72.83 | 36.63 |   | 37.20 | 3.95 | 3.60 | 3.75 | 3.70 | 3.60 | 1.00 | #9 |
| 9 | Jurij GNILOZOUBOV | ERCW | NRW | 70.97 | 34.27 |   | 37.70 | 3.95 | 3.55 | 3.80 | 4.00 | 3.55 | 1.00 | #7 |
| 10 | Nolan SEEGERT | SCB | BER | 67.26 | 32.86 |   | 34.40 | 3.50 | 3.40 | 3.30 | 3.65 | 3.35 | 0.00 | #6 |
| 11 | Samuel KIEßLING | ERCM | BAY | 66.04 | 32.44 |   | 33.60 | 3.60 | 3.15 | 3.25 | 3.55 | 3.25 | 0.00 | #5 |
| 12 | Imin KURASHVILI | ECO | BAY | 57.61 | 27.31 |   | 32.30 | 3.45 | 3.05 | 3.25 | 3.30 | 3.10 | 2.00 | #3 |
| 13 | Konrad HOCKER-SCHOLLER | TECW | B-W | 57.47 | 25.87 |   | 31.60 | 2.95 | 3.10 | 3.20 | 3.35 | 3.20 | 0.00 | #4 |
| 14 | Peter PFAHL | ESCE | THR | 49.18 | 20.08 |   | 31.10 | 3.10 | 2.90 | 3.20 | 3.20 | 3.15 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26