| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie WEINZIERL | MERC | B-W | 45.46 | 28.14 |   | 17.32 | 4.25 | 4.10 | 4.50 | 4.35 | 4.45 | 0.00 | #7 |
| 2 | Nicole GURNY | USGC | SAS | 44.84 | 26.64 |   | 18.20 | 4.50 | 4.45 | 4.70 | 4.55 | 4.55 | 0.00 | #11 |
| 3 | Bettina BAYER | EVA | BAY | 40.02 | 23.34 |   | 16.68 | 4.35 | 4.00 | 4.40 | 4.05 | 4.05 | 0.00 | #8 |
| 4 | Briana MUNOZ | MERC | B-W | 39.22 | 22.54 |   | 16.68 | 4.10 | 4.05 | 4.30 | 4.25 | 4.15 | 0.00 | #20 |
| 5 | Sandy HOFFMANN | DREC | SAS | 38.52 | 22.20 |   | 17.32 | 4.20 | 4.25 | 4.45 | 4.40 | 4.35 | 1.00 | #19 |
| 6 | Giulia SANNA | ECO | BAY | 35.08 | 18.52 |   | 16.56 | 4.20 | 3.95 | 4.00 | 4.25 | 4.30 | 0.00 | #25 |
| 7 | Jacqueline DRANGE | EJE | NRW | 33.82 | 20.46 |   | 13.36 | 3.50 | 3.10 | 3.45 | 3.40 | 3.25 | 0.00 | #3 |
| 8 | Jeanny-Ann KAISER | USGC | SAS | 32.72 | 18.72 |   | 14.00 | 3.55 | 3.20 | 3.55 | 3.65 | 3.55 | 0.00 | #4 |
| 9 | Sandra WEIGMANN | DREC | SAS | 32.04 | 18.16 |   | 13.88 | 3.40 | 3.35 | 3.55 | 3.55 | 3.50 | 0.00 | #2 |
| 10 | Juliane WAGNER | DREC | SAS | 31.28 | 18.20 |   | 13.08 | 3.30 | 3.05 | 3.25 | 3.45 | 3.30 | 0.00 | #6 |
| 11 | Marielle SCHUSTER | TECW | B-W | 30.88 | 18.20 |   | 12.68 | 3.25 | 3.05 | 3.30 | 3.20 | 3.05 | 0.00 | #16 |
| 12 | Jessica EXNER | MERC | B-W | 30.14 | 16.62 |   | 13.52 | 3.50 | 3.25 | 3.35 | 3.45 | 3.35 | 0.00 | #24 |
| 13 | Julia GRÜNWALD | SERC | B-W | 29.72 | 17.68 |   | 13.04 | 3.30 | 3.15 | 3.25 | 3.45 | 3.15 | 1.00 | #18 |
| 14 | Stephanie SCHOLZ | ESCE | THR | 29.40 | 15.64 |   | 13.76 | 3.55 | 3.30 | 3.50 | 3.50 | 3.35 | 0.00 | #13 |
| 15 | Christina KELASIDOU | ESGE | B-W | 28.32 | 14.72 |   | 13.60 | 3.45 | 3.35 | 3.35 | 3.50 | 3.35 | 0.00 | #1 |
| 16 | Aline MAI | BTSC | BER | 27.92 | 14.84 |   | 13.08 | 3.60 | 3.15 | 3.20 | 3.35 | 3.05 | 0.00 | #23 |
| 17 | Monique SZESNY | DOEV | NRW | 27.80 | 14.76 |   | 13.04 | 3.65 | 3.05 | 3.20 | 3.25 | 3.15 | 0.00 | #10 |
| 18 | Christine ANSTÄTT | EVA | BAY | 27.18 | 14.38 |   | 12.80 | 3.35 | 3.10 | 3.10 | 3.25 | 3.20 | 0.00 | #22 |
| 19 | Kristina SEMJONOW | ERCW | NRW | 25.52 | 15.04 |   | 11.48 | 3.00 | 2.80 | 2.85 | 3.00 | 2.70 | 1.00 | #21 |
| 20 | Diana KURASHVILI | ECO | BAY | 25.30 | 12.82 |   | 13.48 | 3.55 | 3.30 | 3.40 | 3.40 | 3.20 | 1.00 | #15 |
| 21 | Sharon PRINZ | SCB | BER | 25.26 | 11.14 |   | 14.12 | 3.55 | 3.45 | 3.60 | 3.65 | 3.40 | 0.00 | #26 |
| 22 | Carolin MORLOCK | MERC | B-W | 23.32 | 11.32 |   | 12.00 | 2.90 | 2.85 | 3.00 | 3.20 | 3.05 | 0.00 | #5 |
| 23 | Sonya GONZALES-MIER | BTSC | BER | 22.42 | 10.66 |   | 11.76 | 2.95 | 2.85 | 2.90 | 3.10 | 2.90 | 0.00 | #9 |
| 24 | Daniela APPIAH | TUSS | B-W | 20.68 | 10.28 |   | 11.40 | 3.15 | 2.65 | 2.95 | 2.90 | 2.60 | 1.00 | #12 |
| 25 | Tirza IMENKAMP | ERCW | NRW | 19.80 | 9.84 |   | 10.96 | 2.95 | 2.75 | 2.70 | 2.85 | 2.45 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26