| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley FOY / Benjamin BLUM | TSCD | NRW | 48.58 | 28.80 |   | 20.78 | 5.40 | 5.20 | 5.50 | 5.50 | 5.70 | 1.00 | #2 |
| 2 | Jana WERNER / Tim GIESEN | NSK | NRW | 44.34 | 26.10 |   | 18.24 | 4.70 | 4.60 | 4.85 | 4.90 | 4.95 | 0.00 | #1 |
| 3 | Ekaterina ZABOLOTNAYA / Julian WAGNER | MEV | BAY | 42.88 | 24.60 |   | 18.28 | 4.75 | 4.75 | 4.80 | 5.00 | 4.80 | 0.00 | #5 |
| 4 | Juliane HASLINGER / Tom FINKE | CEC | SAS | 39.45 | 23.30 |   | 16.15 | 4.20 | 4.15 | 4.30 | 4.40 | 4.25 | 0.00 | #3 |
| 5 | Dominique DIECK / Timo Maximilian KÖNIG | ERCW | NRW | 36.79 | 22.44 |   | 15.35 | 4.05 | 3.95 | 3.90 | 4.35 | 4.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 06.01.2008 14:26