| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana GURDZHI / Alexander VÖLLER | ERCW/TSCD | NRW | 28.36 | 16.16 |   | 12.20 | 3.65 | 3.30 | 3.55 | 3.50 | 3.40 | 0.00 | #5 |
| 2 | Kim SCHIFFNER / Paul FENTZ | BSV92/SCB | BER | 24.74 | 13.40 |   | 11.34 | 3.45 | 3.10 | 3.30 | 3.25 | 3.05 | 0.00 | #2 |
| 3 | Vanessa SCHÖCHE / Andreas MÜLLER | DEG/KEK | NRW | 22.90 | 12.50 |   | 10.40 | 3.05 | 2.80 | 3.15 | 3.10 | 2.75 | 0.00 | #1 |
| 4 | Josephine KLINGER / Nolan SEEGERT | SCB | BER | 18.25 | 9.24 |   | 10.01 | 3.05 | 2.75 | 2.85 | 2.85 | 2.75 | 1.00 | #3 |
| 5 | Stefanie SEIBEL / William SEIBEL | HEV | HAM | 17.53 | 7.88 |   | 9.65 | 2.70 | 2.55 | 2.90 | 2.75 | 2.85 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26