| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina Sophia KÖNIG / Kai Constantin KÖNIG | ERCW | NRW | 12.41 | 16.28 |   | 8.54 | 3.45 | 3.45 | 3.35 | 3.35 | 0.00 | #8 |
| 2 | Shirleen SCHÖNFELD / Justin GERKE | SCC | BER | 12.22 | 16.06 |   | 8.38 | 3.45 | 3.25 | 3.40 | 3.30 | 0.00 | #4 |
| 3 | Alina IVANCIKOV / Sean BASLER | SCB/BTSC | BER | 12.03 | 15.96 |   | 8.10 | 3.25 | 3.20 | 3.25 | 3.25 | 0.00 | #1 |
| 4 | Charlene GRUNER / Kevin GASSNER | CEC | SAS | 11.12 | 15.06 |   | 7.18 | 2.95 | 2.85 | 2.90 | 2.75 | 0.00 | #5 |
| 5 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 10.38 | 14.64 |   | 6.11 | 2.60 | 2.40 | 2.35 | 2.35 | 0.00 | #11 |
| 6 | Anika VOGEL / Bennet PREISS | ERGI/SCM | NRW | 10.33 | 14.12 |   | 6.53 | 2.75 | 2.55 | 2.55 | 2.55 | 0.00 | #3 |
| 7 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSV | NRW | 10.01 | 14.10 |   | 5.92 | 2.45 | 2.40 | 2.35 | 2.20 | 0.00 | #2 |
| 8 | Viviane ROSCHER / Toni-Benjamin ENGELHARDT | CEC | SAS | 9.79 | 13.88 |   | 5.70 | 2.45 | 2.15 | 2.40 | 2.10 | 0.00 | #9 |
| 9 | Claire HARDT / Julian DULDNER | MEV/ERCM | BAY | 9.76 | 14.16 |   | 5.35 | 2.30 | 1.95 | 2.15 | 2.15 | 0.00 | #7 |
| 10 | Karoline WERNIK / Michael KASPEREK | ERCW/DOEV | NRW | 9.38 | 12.90 |   | 5.85 | 2.45 | 2.30 | 2.30 | 2.25 | 0.00 | #10 |
| 11 | Jasmin PFISTERER / Korbinian RIEDL | MEV/ESCDO | BAY | 8.94 | 13.44 |   | 4.44 | 2.00 | 1.75 | 1.60 | 1.65 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 06.01.2008 14:26