| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina Sophia KÖNIG / Kai Constantin KÖNIG | ERCW | NRW | 35.90 | 23.10 |   | 12.80 | 4.25 | 4.15 | 4.30 | 4.40 | 4.30 | 0.00 | #11 |
| 2 | Alina IVANCIKOV / Sean BASLER | SCB/BTSC | BER | 33.07 | 21.40 |   | 11.67 | 4.05 | 3.70 | 3.90 | 4.00 | 3.80 | 0.00 | #8 |
| 3 | Shirleen SCHÖNFELD / Justin GERKE | SCC | BER | 32.18 | 20.00 |   | 12.18 | 4.05 | 3.90 | 4.25 | 4.10 | 4.05 | 0.00 | #9 |
| 4 | Karoline WERNIK / Michael KASPEREK | ERCW/DOEV | NRW | 29.91 | 20.90 |   | 9.01 | 3.00 | 2.90 | 3.00 | 3.10 | 3.05 | 0.00 | #5 |
| 5 | Charlene GRUNER / Kevin GASSNER | CEC | SAS | 29.43 | 19.20 |   | 10.23 | 3.45 | 3.30 | 3.35 | 3.50 | 3.45 | 0.00 | #10 |
| 6 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 28.94 | 20.00 |   | 9.94 | 3.35 | 3.30 | 3.30 | 3.40 | 3.20 | 1.00 | #6 |
| 7 | Anika VOGEL / Bennet PREISS | ERGI/SCM | NRW | 28.93 | 19.74 |   | 9.19 | 3.10 | 3.00 | 3.05 | 3.15 | 3.00 | 0.00 | #4 |
| 8 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSV | NRW | 27.82 | 18.90 |   | 8.92 | 3.10 | 2.90 | 3.00 | 2.95 | 2.85 | 0.00 | #7 |
| 9 | Viviane ROSCHER / Toni-Benjamin ENGELHARDT | CEC | SAS | 25.24 | 17.60 |   | 7.64 | 2.60 | 2.50 | 2.50 | 2.65 | 2.45 | 0.00 | #2 |
| 10 | Claire HARDT / Julian DULDNER | MEV/ERCM | BAY | 22.35 | 17.60 |   | 6.75 | 2.30 | 2.25 | 2.20 | 2.30 | 2.15 | 2.00 | #3 |
| 11 | Jasmin PFISTERER / Korbinian RIEDL | MEV/ESCDO | BAY | 20.54 | 15.80 |   | 5.74 | 1.95 | 1.85 | 1.85 | 2.05 | 1.85 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 06.01.2008 14:26