| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxony Ice Pearls | DREC | SAS | 48.02 | 31.94 |   | 17.08 | 3.58 | 3.25 | 3.50 | 3.25 | 3.50 | 1.00 | #3 |
| 2 | Team Berlin Novice | BTSC | BER | 47.97 | 29.98 |   | 18.99 | 4.00 | 3.58 | 3.83 | 3.83 | 3.75 | 1.00 | #1 |
| 3 | Little Graces | USGC | SAS | 35.67 | 22.83 |   | 12.84 | 2.67 | 2.42 | 2.58 | 2.67 | 2.50 | 0.00 | #4 |
| 4 | Moon Dancer | BWEKV | BAY | 29.93 | 17.76 |   | 12.17 | 2.33 | 2.25 | 2.50 | 2.67 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.01.2008 14:26