Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 124.52 | 59.36 |   | 66.16 | 8.25 | 8.15 | 8.25 | 8.25 | 8.45 | 1.00 | #3 |
2 | Maylin HAUSCH / Daniel WENDE | ECO/EJE | B/N | 81.87 | 37.63 |   | 44.24 | 5.70 | 5.40 | 5.60 | 5.55 | 5.40 | 0.00 | #2 |
3 | Mari-Doris VARTMANN / Florian JUST | DEG/EJE | NRW | 64.13 | 28.85 |   | 37.28 | 4.90 | 4.55 | 4.30 | 4.90 | 4.65 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21.12.2008 22:47