| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 15.96 | 17.02 |   | 14.89 | 6.05 | 5.65 | 6.15 | 6.05 | 0.00 | #1 |
| 2 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 15.95 | 17.08 |   | 14.81 | 5.95 | 5.80 | 6.00 | 6.00 | 0.00 | #3 |
| 3 | Christina BEIER / Tim GIESEN | TSCD/NSK | NRW | 15.07 | 16.20 |   | 13.93 | 5.45 | 5.55 | 5.60 | 5.75 | 0.00 | #2 |
| 4 | Tanja KOLBE / Sascha RABE | BTSC | BER | 14.80 | 15.78 |   | 13.81 | 5.40 | 5.40 | 5.65 | 5.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21.12.2008 22:47