Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matti LANDGRAF | CEC | SAS | 111.03 | 58.33 |   | 52.70 | 5.50 | 5.05 | 5.50 | 5.15 | 5.15 | 0.00 | #12 |
2 | Paul FENTZ | SCB | BER | 105.86 | 52.66 |   | 53.20 | 5.60 | 5.10 | 5.30 | 5.30 | 5.30 | 0.00 | #19 |
3 | Daniel DOTZAUER | USGC | SAS | 101.21 | 49.11 |   | 52.10 | 5.40 | 5.05 | 5.15 | 5.40 | 5.05 | 0.00 | #16 |
4 | Alexander SCHÖPKE | DREC | SAS | 96.54 | 48.44 |   | 48.10 | 5.05 | 4.65 | 4.90 | 4.75 | 4.70 | 0.00 | #11 |
5 | Denis WIECZOREK | ESCE | THR | 95.23 | 47.03 |   | 50.20 | 5.25 | 5.00 | 4.90 | 5.00 | 4.95 | 2.00 | #15 |
6 | Martin RAPPE | USGC | SAS | 89.65 | 41.95 |   | 47.70 | 5.10 | 4.65 | 4.70 | 4.90 | 4.50 | 0.00 | #18 |
7 | Viktor KREMKE | EVA | BAY | 82.68 | 42.68 |   | 40.00 | 4.30 | 3.85 | 3.95 | 3.90 | 4.00 | 0.00 | #9 |
8 | Imin KURASHVILI | ECO | BAY | 76.42 | 35.22 |   | 42.20 | 4.40 | 4.00 | 4.20 | 4.30 | 4.20 | 1.00 | #14 |
9 | Christopher BERNECK | SCB | BER | 76.35 | 31.75 |   | 45.60 | 4.80 | 4.40 | 4.60 | 4.55 | 4.45 | 1.00 | #17 |
10 | Anton KEMPF | EVA | BAY | 73.55 | 35.55 |   | 38.00 | 4.00 | 3.80 | 3.75 | 3.75 | 3.70 | 0.00 | #8 |
11 | Nolan SEEGERT | SCB | BER | 72.48 | 32.78 |   | 39.70 | 4.15 | 3.95 | 3.85 | 4.05 | 3.85 | 0.00 | #10 |
12 | Maxim STIEFEL | GSCM | NRW | 68.80 | 34.60 |   | 35.20 | 3.75 | 3.50 | 3.35 | 3.60 | 3.40 | 1.00 | #6 |
13 | Markus RAMISCH | SCB | BER | 62.73 | 26.63 |   | 37.10 | 3.90 | 3.70 | 3.70 | 3.70 | 3.55 | 1.00 | #7 |
14 | Panagiotis POLIZOAKIS | TUSS | B-W | 59.84 | 19.94 |   | 41.90 | 4.70 | 4.15 | 4.00 | 4.20 | 3.90 | 2.00 | #13 |
15 | Matthias HECHLER | SCKR | NRW | 59.64 | 28.54 |   | 32.10 | 3.40 | 3.10 | 3.10 | 3.40 | 3.05 | 1.00 | #5 |
16 | Konrad HOCKER-SCHOLLER | TECW | B-W | 55.75 | 24.05 |   | 31.70 | 3.30 | 2.95 | 3.15 | 3.30 | 3.15 | 0.00 | #4 |
17 | Samuel KIEßLING | ERCM | BAY | 55.11 | 23.61 |   | 33.50 | 3.60 | 3.15 | 3.40 | 3.40 | 3.20 | 2.00 | #1 |
18 | Waldemar WOLF | SCKR | NRW | 53.52 | 25.42 |   | 31.10 | 3.25 | 3.00 | 3.05 | 3.25 | 3.00 | 3.00 | #2 |
19 | Ivan ALDINGER | TSVK | BAY | 52.00 | 22.20 |   | 31.80 | 3.50 | 3.25 | 3.15 | 3.05 | 2.95 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21.12.2008 22:47