Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane HASLINGER / Tom FINKE | CEC | SAS | 14.14 | 16.90 |   | 11.37 | 4.70 | 4.35 | 4.55 | 4.60 | 0.00 | #3 |
2 | Dominique DIECK / Michael ZENKNER | ERCW/TSVSA | N/B | 13.47 | 16.18 |   | 10.75 | 4.40 | 4.20 | 4.30 | 4.30 | 0.00 | #1 |
3 | Shirleen SCHÖNFELD / Justin GERKE | SCC | BER | 11.85 | 13.92 |   | 9.78 | 3.95 | 3.75 | 4.15 | 3.85 | 0.00 | #4 |
4 | Shari KOCH / Christian NÜCHTERN | DEG/EGS | NRW | 11.59 | 13.88 |   | 9.29 | 3.95 | 3.50 | 3.70 | 3.70 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 21.12.2008 22:47