Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique DIECK / Michael ZENKNER | ERCW/TSVSA | N/B | 40.71 | 22.90 |   | 17.81 | 4.80 | 4.55 | 4.75 | 4.80 | 4.60 | 0.00 | #1 |
2 | Juliane HASLINGER / Tom FINKE | CEC | SAS | 36.11 | 19.20 |   | 17.91 | 4.70 | 4.80 | 4.50 | 4.85 | 4.70 | 1.00 | #3 |
3 | Shari KOCH / Christian NÜCHTERN | DEG/EGS | NRW | 35.99 | 20.20 |   | 15.79 | 4.15 | 4.05 | 4.25 | 4.30 | 4.10 | 0.00 | #2 |
4 | Shirleen SCHÖNFELD / Justin GERKE | SCC | BER | 34.78 | 18.90 |   | 15.88 | 4.20 | 4.05 | 4.25 | 4.30 | 4.15 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 21.12.2008 22:47