| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | TSCD | NRW | 32.14 | 17.06 | 15.08 | 6.10 | 5.85 | 6.05 | 6.15 | 0.00 | #3 | |
| 2 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 30.19 | 16.06 | 14.13 | 5.80 | 5.50 | 5.70 | 5.60 | 0.00 | #1 | |
| 3 | Tanja KOLBE / Sascha RABE | BTSC | BER | 27.49 | 14.78 | 12.71 | 5.05 | 4.95 | 5.15 | 5.25 | 0.00 | #4 | |
| 4 | Nelli ZHIGANSHINA / Alexander GAZSI | USGC/SCB | S/B | 27.09 | 14.16 | 12.93 | 5.30 | 5.00 | 5.20 | 5.20 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20.12.2009 13:09