Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 135.40 | 67.56 | 68.84 | 6.92 | 6.83 | 7.00 | 6.92 | 6.75 | 1.00 | #6 | |
2 | Denis WIECZOREK | ESCE | THR | 125.83 | 66.65 | 59.18 | 6.00 | 5.67 | 6.17 | 5.83 | 5.92 | 0.00 | #7 | |
3 | Christopher BERNECK | SCB | BER | 114.52 | 59.68 | 54.84 | 5.42 | 5.00 | 5.67 | 5.83 | 5.50 | 0.00 | #8 | |
4 | Franz STREUBEL | ECO | BAY | 105.79 | 55.81 | 50.98 | 5.33 | 4.83 | 5.08 | 5.33 | 4.92 | 1.00 | #2 | |
5 | Martin LIEBERS | SCB | BER | 104.58 | 50.74 | 55.84 | 5.83 | 5.42 | 5.42 | 5.83 | 5.42 | 2.00 | #9 | |
6 | Paul FENTZ | SCB | BER | 104.26 | 55.26 | 51.00 | 5.33 | 4.92 | 5.00 | 5.17 | 5.08 | 2.00 | #1 | |
7 | Daniel DOTZAUER | DREC | SAS | 100.43 | 45.95 | 54.48 | 5.75 | 5.25 | 5.33 | 5.58 | 5.33 | 0.00 | #10 | |
8 | Viktor KREMKE | EVA | BAY | 81.67 | 39.35 | 44.32 | 4.50 | 4.25 | 4.50 | 4.58 | 4.33 | 2.00 | #3 | |
9 | Norman KECK | MERC | B-W | 73.92 | 32.10 | 43.82 | 4.58 | 4.25 | 4.33 | 4.50 | 4.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08/01/2011 18:52