| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter LIEBERS | SCB | BER | 79.34 | 40.67 | 38.67 | 7.67 | 7.33 | 7.92 | 7.83 | 7.92 | 0.00 | #5 | |
| 2 | Paul FENTZ | SCB | BER | 66.73 | 35.56 | 31.17 | 6.25 | 5.92 | 6.50 | 6.25 | 6.25 | 0.00 | #4 | |
| 3 | Martin RAPPE | CEC | SAS | 62.01 | 32.60 | 29.41 | 6.17 | 5.58 | 6.00 | 5.83 | 5.83 | 0.00 | #3 | |
| 4 | Denis WIECZOREK | ESCE | THR | 55.20 | 27.46 | 27.74 | 5.58 | 5.25 | 5.83 | 5.50 | 5.58 | 0.00 | #2 | |
| 5 | Franz STREUBEL | ECO | BAY | 52.92 | 24.50 | 28.42 | 5.75 | 5.50 | 5.92 | 5.67 | 5.58 | 0.00 | #6 | |
| 6 | Norman KECK | MERC | B-W | 49.47 | 23.90 | 25.57 | 5.33 | 4.83 | 5.33 | 5.00 | 5.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2012 18:12