Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 142.02 | 64.86 | 77.16 | 7.75 | 7.50 | 7.75 | 7.75 | 7.83 | 0.00 | #4 | |
2 | Paul FENTZ | SCB | BER | 117.98 | 61.82 | 57.16 | 6.08 | 5.33 | 5.92 | 5.58 | 5.67 | 1.00 | #5 | |
3 | Martin RAPPE | CEC | SAS | 114.44 | 59.76 | 55.68 | 6.00 | 5.25 | 5.67 | 5.42 | 5.50 | 1.00 | #6 | |
4 | Denis WIECZOREK | ESCE | THR | 114.39 | 61.39 | 53.00 | 5.42 | 4.92 | 5.58 | 5.25 | 5.33 | 0.00 | #1 | |
5 | Franz STREUBEL | ECO | BAY | 100.45 | 48.47 | 52.98 | 5.58 | 5.08 | 5.33 | 5.25 | 5.25 | 1.00 | #2 | |
6 | Norman KECK | MERC | B-W | 95.62 | 45.46 | 50.16 | 5.33 | 4.67 | 5.25 | 4.75 | 5.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07/01/2012 18:12