Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | MERC | B-W | 48.27 | 26.53 | 22.74 | 5.92 | 5.42 | 5.58 | 5.67 | 5.83 | 1.00 | #11 | |
2 | Nicole SCHOTT | EJE | NRW | 45.23 | 24.77 | 20.46 | 5.58 | 4.83 | 5.25 | 4.92 | 5.00 | 0.00 | #9 | |
3 | Isabel DRESCHER | TSCD | NRW | 44.03 | 23.13 | 20.90 | 5.58 | 4.83 | 5.33 | 5.33 | 5.08 | 0.00 | #14 | |
4 | Julia PFRENGLE | MERC | B-W | 43.74 | 23.14 | 20.60 | 5.25 | 5.00 | 5.25 | 5.17 | 5.08 | 0.00 | #10 | |
5 | Katharina ZIENTEK | SCKR | NRW | 43.38 | 24.10 | 19.28 | 5.17 | 4.67 | 4.75 | 4.92 | 4.58 | 0.00 | #6 | |
6 | Sandy HOFFMANN | DREC | SAS | 42.15 | 21.67 | 21.48 | 5.42 | 5.25 | 5.25 | 5.42 | 5.50 | 1.00 | #12 | |
7 | Luisa WEBER | MERC | B-W | 40.14 | 21.60 | 18.54 | 4.75 | 4.25 | 4.92 | 4.67 | 4.58 | 0.00 | #4 | |
8 | Christina ERDEL | ECO | BAY | 37.51 | 17.57 | 19.94 | 5.08 | 4.92 | 5.00 | 4.92 | 5.00 | 0.00 | #8 | |
9 | Jessica FÜSSINGER | ECO | BAY | 36.53 | 17.13 | 21.40 | 5.50 | 5.08 | 5.17 | 5.42 | 5.58 | 2.00 | #13 | |
10 | Jennifer URBAN | ECO | BAY | 36.01 | 17.83 | 19.18 | 5.08 | 4.83 | 4.58 | 4.75 | 4.75 | 1.00 | #1 | |
11 | Jennifer PARKER | ECO | BAY | 35.84 | 19.30 | 17.54 | 4.50 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #2 | |
12 | Katharina HELWERT | WSVA | BAY | 30.88 | 15.20 | 16.68 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #7 | |
13 | Jacqueline DRANGE | EJE | NRW | 30.17 | 15.33 | 16.84 | 4.58 | 3.75 | 4.08 | 4.33 | 4.33 | 2.00 | #3 | |
14 | Jil KÖTTING | TECW | B-W | 29.90 | 15.90 | 16.00 | 4.25 | 3.75 | 3.83 | 4.17 | 4.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07/01/2012 18:12