Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole SCHOTT | EJE | NRW | 86.42 | 44.82 | 41.60 | 5.42 | 5.00 | 5.08 | 5.33 | 5.17 | 0.00 | #10 | |
2 | Isabel DRESCHER | TSCD | NRW | 84.98 | 42.85 | 42.13 | 5.58 | 4.92 | 5.33 | 5.42 | 5.08 | 0.00 | #11 | |
3 | Katharina ZIENTEK | SCKR | NRW | 83.24 | 42.31 | 40.93 | 5.33 | 4.92 | 5.08 | 5.33 | 4.92 | 0.00 | #12 | |
4 | Sandy HOFFMANN | DREC | SAS | 80.98 | 40.32 | 40.66 | 5.50 | 4.75 | 5.08 | 5.08 | 5.00 | 0.00 | #8 | |
5 | Julia PFRENGLE | MERC | B-W | 76.86 | 36.06 | 40.80 | 5.42 | 4.92 | 5.08 | 5.08 | 5.00 | 0.00 | #13 | |
6 | Christina ERDEL | ECO | BAY | 69.68 | 32.55 | 38.13 | 4.83 | 4.67 | 4.58 | 4.75 | 5.00 | 1.00 | #6 | |
7 | Jennifer PARKER | ECO | BAY | 68.95 | 34.48 | 35.47 | 4.67 | 4.25 | 4.25 | 4.58 | 4.42 | 1.00 | #1 | |
8 | Jacqueline DRANGE | EJE | NRW | 67.47 | 35.54 | 32.93 | 4.58 | 3.58 | 4.17 | 4.17 | 4.08 | 1.00 | #2 | |
9 | Nathalie WEINZIERL | MERC | B-W | 66.61 | 29.54 | 41.07 | 5.75 | 5.17 | 4.50 | 5.25 | 5.00 | 4.00 | #14 | |
10 | Luisa WEBER | MERC | B-W | 64.87 | 30.67 | 35.20 | 4.67 | 4.25 | 4.25 | 4.50 | 4.33 | 1.00 | #7 | |
11 | Jennifer URBAN | ECO | BAY | 64.27 | 28.06 | 37.21 | 5.00 | 4.42 | 4.42 | 4.75 | 4.67 | 1.00 | #5 | |
12 | Jil KÖTTING | TECW | B-W | 54.16 | 27.76 | 28.40 | 3.75 | 3.33 | 3.50 | 3.75 | 3.42 | 2.00 | #4 | |
13 | Katharina HELWERT | WSVA | BAY | 48.41 | 19.55 | 29.86 | 4.08 | 3.33 | 3.58 | 3.92 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07/01/2012 18:12