| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO | BAY | 92.60 | 46.33 | 46.27 | 7.75 | 7.33 | 7.92 | 8.00 | 7.83 | 0.00 | #3 | |
| 2 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 72.04 | 35.82 | 36.22 | 6.25 | 5.67 | 6.08 | 6.33 | 6.08 | 0.00 | #1 | |
| 3 | Tanja KOLBE / Stefano CARUSO | BTSC | BER | 71.84 | 35.16 | 37.68 | 6.50 | 6.17 | 5.92 | 6.50 | 6.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07/01/2012 18:12