FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 227.84 | 1 | 1 |
2 | Franz STREUBEL | ECO | BAY | 197.83 | 3 | 2 |
3 | Paul FENTZ | SCB | BER | 190.00 | 2 | 3 |
4 | Christopher BERNECK | SCB | BER | 180.87 | 4 | 4 |
5 | Martin RAPPE | CEC | SAS | 173.19 | 5 | 5 |
6 | Matthias HECHLER | SCKR | NRW | 126.26 | 6 | 6 |
Last Update: 15.12.2013 17:35